Chocolate With Manuka Honey 6 Bar Pack
Smooth milk chocolate is paired with a hint of Manuka honey in this decadent balance of flavours.
A World-First Balanced Source of Energy, Protein, Carbs, Fats, Fibre, 10 Vitamins and 6 Minerals. Nutritional Balance in Every Serve. No Artificial Flavours or Colours.
Ingredients:
Rolled oats 32%, Brown rice syrup, Milk chocolate 11% (sugar, cocoa solids, milk solids, emulsifier (soy lecithin)), Rice bran oil, Corn, Maltodextrin, Humectant (glycerin), Soy protein isolate, Vegetable gum (acacia), Rice flour, Manuka honey 1.5%, Raisins 1.5%, Cocoa powder 1.5%, Natural flavours, Salt, Sugar, Coconut oil, Emulsifier (soy lecithin), Vitamins & Minerals (Calcium, Vitamin C, Magnesium, Zinc, Vitamin E, Vitamin A, Niacin, Vitamin D, Iron, Vitamin B12, Iodine, Vitamin B6, Vitamin B2, Folate), Malted barley extract. Contains soy, milk and gluten-containing cereal products. May be present: tree nuts, peanuts, egg and sesame seeds.
Nutrient | Per Serving1 | Per 100g1 | % Daily Intake Per Serving* | RDI% Per Serving** |
---|---|---|---|---|
Energy | 2900kJ | 1720kJ | 33% | |
Calories | 694cal | 412cal | 33% | |
Protein | 16.7g | 9.9g | 33% | |
Fat - Total | 23.3g | 13.8g | 33% | |
Saturated | 8g | 4.7g | 33% | |
Trans | 0.1g | <0.1g | ||
Polyunsaturated | 6.5g | 3.9g | ||
Monounsaturated | 8.7g | 5.2g | ||
Carbohydrate | 89.3g | 53g | 33% | |
Sugars | 30g | 17.8g | 33% | |
Dietary Fibre | 10g | 5.9g | 33% | |
Sodium | 461mg | 274mg | 20% | |
Vitamin A | 250µg | 148µg | 33% | |
Vitamin B1 | 0.37mg | 0.22mg | 33% | |
Vitamin B2 | 0.57mg | 0.34mg | 33% | |
Niacin | 3.3mg | 2mg | 33% | |
Folate | 67µg | 40µg | 33% | |
Vitamin B6 | 0.53mg | 0.31mg | 33% | |
Vitamin B12 | 0.67µg | 0.4µg | 33% | |
Vitamin C | 13.3mg | 7.9mg | 33% | |
Vitamin D | 3.3µg | 2µg | 33% | |
Vitamin E | 3.3mg | 2mg | 33% | |
Calcium | 267mg | 158mg | 33% | |
Iodine | 50µg | 30µg | 33% | |
Iron | 4mg | 2.4mg | 33% | |
Magnesium | 107mg | 64mg | 33% | |
Phosphorus | 333mg | 198mg | 33% | |
Zinc | 4mg | 2.4mg | 33% |
- *Percentage daily intake values (%DI) are based on an average adult diet of 8700kJ.
- **Recommended dietary intake per serving.
- ?Value assumes 60% of energy from carbohydrate, fibre and glycerol.
- #Serving size: 169g (2 bars = one third of daily intake value for key macronutrients)
- 1Average quantity